<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimiz.net - Jim Becher on the web &#187; .NET</title>
	<atom:link href="http://jimiz.net/blog/category/net/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimiz.net/blog</link>
	<description>Untangling the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QR codes</title>
		<link>http://jimiz.net/blog/2012/01/qr-codes/</link>
		<comments>http://jimiz.net/blog/2012/01/qr-codes/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 04:05:17 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[QR code]]></category>
		<category><![CDATA[QR code Generator]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1415</guid>
		<description><![CDATA[Number of View: 275I found a great site for creating custom QR codes.&#160; I had a project a few years back where I had to generate QR codes, so I wrote my own engine.&#160; Then I used the .net framework to impose images on top of QR codes using GDI+.&#160; The qrhacker.com site does a [...]]]></description>
			<content:encoded><![CDATA[Number of View: 275<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/jimiz.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 11px 0px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="jimiz" border="0" alt="jimiz" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/01/jimiz_thumb.png" width="139" height="150" /></a>I found a great site for creating custom QR codes.&#160; </p>
<p>I had a project a few years back where I had to generate QR codes, so I wrote my own engine.&#160; Then I used the .net framework to impose images on top of QR codes using GDI+.&#160; The <a href="http://www.qrhacker.com/">qrhacker.com</a> site does a great job of putting the elements I did a while back into an easy to use site.&#160;&#160; </p>
<p>The issue I had with the program we wrote, is that depending on the <a href="http://jimiz.net/blog/wp-content/uploads/2012/01/jimiznet.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 5px 0px 4px 11px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="jimiznet" border="0" alt="jimiznet" align="right" src="http://jimiz.net/blog/wp-content/uploads/2012/01/jimiznet_thumb.png" width="109" height="109" /></a>QR code generation the logo or icon you placed over the image would cause the QR to not render.&#160;&#160; What I like is how they let you know when you may have caused the QR quality to be out of range.&#160;&#160;&#160; I have just a generic version that generates a QR code based on size quality at <a href="http://tilde32.com/qr.aspx">tilde32.com/qr.aspx</a>.&#160;&#160;&#160; </p>
<p>QR codes have come&#160; along way in the past two years.&#160;&#160; Part of the reason I created my own generator is that I could validate the quality and also have control when needing to batch the QR generation.&#160; Here is the previous post on some discussions on QR codes&#160; &#8211; <a href="http://jimiz.net/blog/2010/12/qr-code-generator-2d-barcode/">http://jimiz.net/blog/2010/12/qr-code-generator-2d-barcode/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The best 404 error pages</title>
		<link>http://jimiz.net/blog/2011/12/the-best-404-error-pages/</link>
		<comments>http://jimiz.net/blog/2011/12/the-best-404-error-pages/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 05:16:08 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[404]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1287</guid>
		<description><![CDATA[Number of View: 446 I love to see a great 404 page when things go wrong.&#160; The twitter fail whale has become a great example of how to make a statement&#160; on an error or 404 page.&#160;&#160; It has become an art of both design and communication when you do something like a 404 page. [...]]]></description>
			<content:encoded><![CDATA[Number of View: 446<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/12/404.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="404" border="0" alt="404" align="left" src="http://jimiz.net/blog/wp-content/uploads/2011/12/404_thumb.png" width="244" height="122" /></a></p>
<p> I love to see a great 404 page when things go wrong.&#160; The twitter fail whale has become a great example of how to make a statement&#160; on an error or 404 page.&#160;&#160; It has become an art of both design and communication when you do something like a 404 page.</p>
<p>Here is a great list of interesting and great 404 error pages.</p>
<p><a href="http://www.hongkiat.com/blog/60-really-cool-and-creative-error-404-pages/">http://www.hongkiat.com/blog/60-really-cool-and-creative-error-404-pages/</a></p>
<p>The fact that the Huffington post wrote an article on this topic means that the common non-technical person also understands what a 404 (page not found) error is. Or at least they know what it means to them<a href="http://jimiz.net/blog/wp-content/uploads/2011/12/4042.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="4042" border="0" alt="4042" align="right" src="http://jimiz.net/blog/wp-content/uploads/2011/12/4042_thumb.png" width="244" height="106" /></a></p>
<p><a href="http://www.huffingtonpost.com/2010/02/11/best-404-error-pages-ever_n_456767.html">http://www.huffingtonpost.com/2010/02/11/best-404-error-pages-ever_n_456767.html</a></p>
<p>Unfortunately I’m not that up on design and will have to update jimiz.net 404 error page. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/the-best-404-error-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Developer Tools : Hanselman</title>
		<link>http://jimiz.net/blog/2011/12/top-developer-tools-hanselman/</link>
		<comments>http://jimiz.net/blog/2011/12/top-developer-tools-hanselman/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:22:14 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Applications]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1277</guid>
		<description><![CDATA[Number of View: 439Hanselman has published his most recent Ultimate Developer and power tools. I&#8217;ve been a follower of this list for a long. I realize that I have a lot of these tools. I found a few gems in here that I need to check out. http://www.hanselman.com/blog/ScottHanselmans2011UltimateDeveloperAndPowerUsersToolListForWindows.aspx]]></description>
			<content:encoded><![CDATA[Number of View: 439<br/><p>Hanselman has published his most recent Ultimate Developer and power tools.  I&#8217;ve been a follower of this list for a long.  I realize that I have a lot of these tools.  I found a few gems in here that I need to check out.<br />
<a href="http://www.hanselman.com/blog/ScottHanselmans2011UltimateDeveloperAndPowerUsersToolListForWindows.aspx">http://www.hanselman.com/blog/ScottHanselmans2011UltimateDeveloperAndPowerUsersToolListForWindows.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/top-developer-tools-hanselman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>builtwith.com (service down)</title>
		<link>http://jimiz.net/blog/2011/12/builtwithcom-service/</link>
		<comments>http://jimiz.net/blog/2011/12/builtwithcom-service/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 03:15:07 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iis]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1273</guid>
		<description><![CDATA[Number of View: 458One of my favorite tools builtwith.com was out of commission today. It was showing a 503 error Service Unavailable. The builtwith blog mentioned that they were working on the issue. It looks like they are back and running now. I feel for the team, I&#8217;ve been there. It&#8217;s not fun. Their twitter [...]]]></description>
			<content:encoded><![CDATA[Number of View: 458<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/12/builtwith.png" rel="lightbox[1273]"><img src="http://jimiz.net/blog/wp-content/uploads/2011/12/builtwith-150x150.png" alt="" title="builtwith" width="150" height="150" class="alignleft size-thumbnail wp-image-1274" /></a>One of my favorite tools builtwith.com was out of commission today.  It was showing a 503 error Service Unavailable.<br />
The builtwith blog mentioned that they were working on the issue.  It looks like they are back and running now. I feel for the team, I&#8217;ve been there. It&#8217;s not fun. Their twitter post explained it: <a href="https://twitter.com/builtwith">https://twitter.com/builtwith</a>.</p>
<p>Another cool thing about builtwith.com is that it is written in C#.  <a href="http://blog.builtwith.com/2011/12/15/what-is-builtwith-built-with">http://blog.builtwith.com/2011/12/15/what-is-builtwith-built-with</a>/</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/builtwithcom-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OneNote for iPad and iPhone</title>
		<link>http://jimiz.net/blog/2011/12/onenote-ipad-iphone/</link>
		<comments>http://jimiz.net/blog/2011/12/onenote-ipad-iphone/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 02:32:47 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1267</guid>
		<description><![CDATA[Number of View: 411I am a fan of using my iPad for note taking. I noticed today that Microsoft Onenote is now available for the iPad and iPhone. Head on over to iTunes and download http://itunes.apple.com/us/app/onenote/id478105721?mt=8 After trying out the application is works great. However, it does not sync with my work OneNote. It syncs [...]]]></description>
			<content:encoded><![CDATA[Number of View: 411<br/><p>I am a fan of using my iPad for note taking.  I noticed today that Microsoft Onenote is now available for the iPad and iPhone.</p>
<p>Head on over to iTunes and download<br />
<a href="http://itunes.apple.com/us/app/onenote/id478105721?mt=8">http://itunes.apple.com/us/app/onenote/id478105721?mt=8</a></p>
<p>After trying out the application is works great.  However, it does not sync with my work OneNote.  It syncs with your skydrive.  I am going to have to see if I can sync with my corporate onenote through skydrive.</p>
<p>Let me know what you think of this application.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/onenote-ipad-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>.net Training</title>
		<link>http://jimiz.net/blog/2011/11/net-training/</link>
		<comments>http://jimiz.net/blog/2011/11/net-training/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 02:21:18 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1235</guid>
		<description><![CDATA[Number of View: 396I have seen some great online resources recently for .net development training. Pluralsight is a fantastic resource: Some are free : MVC controller http://www.pluralsight-training.net/microsoft/players/PSODPlayer.aspx?author=scott-allen&#038;name=mvc3-building-controllers&#038;mode=live&#038;clip=0&#038;course=aspdotnet-mvc3-intro &#160; For beginners this one is fantastic: http://mottishaked.com/training/dot-net-tutorial &#160;]]></description>
			<content:encoded><![CDATA[Number of View: 396<br/><p>I have seen some great online resources recently for .net development training.</p>
<p>Pluralsight is a fantastic resource: Some are free : MVC controller</p>
<p>http://www.pluralsight-training.net/microsoft/players/PSODPlayer.aspx?author=scott-allen&#038;name=mvc3-building-controllers&#038;mode=live&#038;clip=0&#038;course=aspdotnet-mvc3-intro</p>
<p>&nbsp;</p>
<p>For beginners this one is fantastic:</p>
<p><a href="http://mottishaked.com/training/dot-net-tutorial">http://mottishaked.com/training/dot-net-tutorial</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/11/net-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remote desktop sharing</title>
		<link>http://jimiz.net/blog/2011/10/remote-desktop-sharing/</link>
		<comments>http://jimiz.net/blog/2011/10/remote-desktop-sharing/#comments</comments>
		<pubDate>Sun, 30 Oct 2011 10:16:59 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1219</guid>
		<description><![CDATA[Number of View: 711Remote PC support has come a long way.  It used to be a long phone call and people would explain what they were seeing.  Then we added remote desktop sharing tools like VNC.  Now many sites and applications have these features.    I have discussed remote desktop sharing / support apps before [...]]]></description>
			<content:encoded><![CDATA[Number of View: 711<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/10/screenshare1.png" rel="lightbox[1219]"><img class="alignleft size-thumbnail wp-image-1220" title="screenshare1" src="http://jimiz.net/blog/wp-content/uploads/2011/10/screenshare1-150x150.png" alt="" width="150" height="150" /></a>Remote PC support has come a long way.  It used to be a long phone call and people would explain what they were seeing.  Then we added remote desktop sharing tools like VNC.  Now many sites and applications have these features.    I have discussed remote desktop sharing / support apps before - <a href="http://jimiz.net/blog/2008/07/open-source-applications/">http://jimiz.net/blog/2008/07/open-source-applications/</a></p>
<p>Since then I have tried many versions.  Go2MyPC, webex, livemeeting, dimdim, view, and many more.   Recently on a family support call I decided to try two new ones.   I have recently been using go2assist (from citrix) however I decided to let my subscription run out and go back to open source.</p>
<p>Two players in this space.  join.me &#8211; a simple web site to allow you to share your screen. It was simple to use but not as intuitive as I would have liked.</p>
<p>I ended up using <a href="http://connect.microsoft.com/site94">Microsoft&#8217;s SharedView</a>.  Since I already had a live /hotmail account and so did my family member who needed help the requirments to use this tool were already set.</p>
<p>They basically went to <a href="http://connect.microsoft.com/site94">http://connect.microsoft.com/site94</a>  downloaded the application and ran the 3 step install.</p>
<p>After it is installed you can run the app and get a tool bar on the top of your screen.  Steps are simple.  Login, start or joine a session.    I was able to walk them through starting a session and quickly join them via email address in about 1 min.  If you are starting the meeting you just click the start a new session and you are presented with a link to email or a password to share (SIMPLE)</p>
<p>Thank you Microsoft for this great tool.   It is not as clean ad go2assist but very practical.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/10/remote-desktop-sharing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Re-Install windows phone 7 sdk</title>
		<link>http://jimiz.net/blog/2011/09/reinstall-windows-phone-7-sdk/</link>
		<comments>http://jimiz.net/blog/2011/09/reinstall-windows-phone-7-sdk/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 03:21:42 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[phone 7]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1149</guid>
		<description><![CDATA[Number of View: 525I just had to re-install windows phone 7 sdk.  I wanted the features for Mango 7.5.  However to get the install I had to uninstall the previous version (beta) I had. Now 3 reboots later  I&#8217;m ready to role.]]></description>
			<content:encoded><![CDATA[Number of View: 525<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/09/phone.png" rel="lightbox[1149]"><img class="alignleft size-full wp-image-1150" title="phone" src="http://jimiz.net/blog/wp-content/uploads/2011/09/phone.png" alt="" width="184" height="56" /></a>I just had to re-install windows phone 7 sdk.  I wanted the features for Mango 7.5.  However to get the install I had to uninstall the previous version (beta) I had.</p>
<p>Now 3 reboots later  I&#8217;m ready to role.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/09/reinstall-windows-phone-7-sdk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Side Javascript (node.exe)</title>
		<link>http://jimiz.net/blog/2011/09/server-side-javascript-nodeexe/</link>
		<comments>http://jimiz.net/blog/2011/09/server-side-javascript-nodeexe/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 04:07:11 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[iis]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1132</guid>
		<description><![CDATA[Number of View: 1831There is a great post from Scott Hanselman regarding  node iis. It is the implementation of node on iis.  Node is basically a serverside javascript.   It is very interesting to me how this could be used.  I wonder if the performance of this would allow you to skip the overhead of [...]]]></description>
			<content:encoded><![CDATA[Number of View: 1831<br/><p>There is a great post from Scott Hanselman regarding  node iis. It is the implementation of node on iis.  Node is basically a serverside javascript.   It is very interesting to me how this could be used.  I wonder if the performance of this would allow you to skip the overhead of a .net page load, similar to a handler.</p>
<p>Here is the article:</p>
<p><a href="http://www.hanselman.com/blog/InstallingAndRunningNodejsApplicationsWithinIISOnWindowsAreYouMad.aspx">http://www.hanselman.com/blog/InstallingAndRunningNodejsApplicationsWithinIISOnWindowsAreYouMad.aspx</a></p>
<p>I plan on testing this next week and will report back with any thoughts or issues.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/09/server-side-javascript-nodeexe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone 7 (wp7) Map task</title>
		<link>http://jimiz.net/blog/2011/08/windows-phone-7-wp7-map-task/</link>
		<comments>http://jimiz.net/blog/2011/08/windows-phone-7-wp7-map-task/#comments</comments>
		<pubDate>Sat, 13 Aug 2011 21:16:33 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[WP7]]></category>
		<category><![CDATA[windows phone 7]]></category>
		<category><![CDATA[wp7]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1122</guid>
		<description><![CDATA[Number of View: 600I&#8217;m in the middle of writing a Windows Phone 7 application.  It is part experiment and part project that I&#8217;ve wanted to do for a while.   In doing the development I have found a few difficult things in developing for WP7. The application I&#8217;m writing requires the use of the network adaptor and also [...]]]></description>
			<content:encoded><![CDATA[Number of View: 600<br/><p>I&#8217;m in the middle of writing a Windows Phone 7 application.  It is part experiment and part project that I&#8217;ve wanted to do for a while.   In doing the development I have found a few difficult things in developing for WP7.</p>
<p>The application I&#8217;m writing requires the use of the network adaptor and also some mapping.  So far the available information for the network adapter is very sparse.   The other interesting component is also that fact that you can&#8217;t launch a Map (bing map) task very easily.  You would think this would be a built in feature.</p>
<p>There is a work around that Kevin Marshall has posted (<a href="http://blogs.claritycon.com/kevinmarshall/2010/12/07/wp7-tip-pseudo-map-launcher/">http://blogs.claritycon.com/kevinmarshall/2010/12/07/wp7-tip-pseudo-map-launcher/</a>)</p>
<p>The main idea is that you call out a bing search and utilize the map call:</p>
<p>var task = new WebBrowserTask();<br />
task.URL = “maps:1%20N%20Franklin%2060606″;</p>
<p>or</p>
<p>//task.URL = “maps:37.788153%2C-122.440162″;</p>
<p>task.Show();</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/08/windows-phone-7-wp7-map-task/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

