<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimiz.net - Jim Becher on the web &#187; Technology</title>
	<atom:link href="http://jimiz.net/blog/category/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimiz.net/blog</link>
	<description>Untangling the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ghost in the Wires&#8211;Kevin Mitnick</title>
		<link>http://jimiz.net/blog/2012/01/ghost-in-the-wireskevin-mitnick/</link>
		<comments>http://jimiz.net/blog/2012/01/ghost-in-the-wireskevin-mitnick/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 04:26:05 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Currently Reading]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1407</guid>
		<description><![CDATA[Number of View: 432This has been a great book so far.&#160; Not only is Kevin a very sociable person but he is a very entertaining writer.&#160; His stories are amazing.&#160; To think that he left some out. http://www.amazon.com/Ghost-Wires-Adventures-Worlds-Wanted/dp/0316037702 Watch is interview with Snubs on Hak5. “23 Questions with Kevin Mitnick” http://hak5.org/episodes/hak5-1017]]></description>
			<content:encoded><![CDATA[Number of View: 432<br/><p>This has been a great book so far.&#160; Not only is Kevin a very sociable person but he is a very entertaining writer.&#160; His stories are amazing.&#160; To think that he left some out.</p>
<p><a href="http://www.amazon.com/Ghost-Wires-Adventures-Worlds-Wanted/dp/0316037702">http://www.amazon.com/Ghost-Wires-Adventures-Worlds-Wanted/dp/0316037702</a></p>
<p>Watch is interview with Snubs on Hak5. “23 Questions with Kevin Mitnick”</p>
<p><a href="http://hak5.org/episodes/hak5-1017">http://hak5.org/episodes/hak5-1017</a></p>
<p><iframe height="315" src="http://www.youtube.com/embed/9A2R-kTgOiI" frameborder="0" width="560" allowfullscreen="allowfullscreen"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/ghost-in-the-wireskevin-mitnick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gadget</title>
		<link>http://jimiz.net/blog/2012/01/new-gadget/</link>
		<comments>http://jimiz.net/blog/2012/01/new-gadget/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 01:35:10 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[geek]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1402</guid>
		<description><![CDATA[Number of View: 540I was watching some CES news and ran across a new gadget that I would like to purchase. It looks like I’ll have to wait till March for this one.&#160; Only $50 dollars.&#160;&#160; It is called feedair. http://www.feedair.com I have tried in the past to use the Ambient orb to get something [...]]]></description>
			<content:encoded><![CDATA[Number of View: 540<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/feedair.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 11px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="feedair" border="0" alt="feedair" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/01/feedair_thumb.png" width="244" height="138" /></a>I was watching some CES news and ran across a new gadget that I would like to purchase. It looks like I’ll have to wait till March for this one.&#160; Only $50 dollars.&#160;&#160; It is called feedair.</p>
<p><a href="http://www.feedair.com">http://www.feedair.com</a></p>
<p>I have tried in the past to use the <a href="http://www.ambientdevices.com/cat/orb/orborder.html">Ambient orb</a> to get something like feedair to work.&#160; Weather forecasts, information, etc…&#160;&#160; I think I even wanted something like <a href="http://en.wikipedia.org/wiki/PointCast_(dotcom)">pointcast</a> to be delivered to my TV.&#160;&#160; I can’t wait to see what I cn program to be delivered on this. </p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/new-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pfsense &#8211; SARG (squid reports) setup</title>
		<link>http://jimiz.net/blog/2012/01/pfsense-sarg-squid-reports-setup/</link>
		<comments>http://jimiz.net/blog/2012/01/pfsense-sarg-squid-reports-setup/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 19:07:30 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[firewall]]></category>
		<category><![CDATA[pfsense]]></category>
		<category><![CDATA[sarg]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1386</guid>
		<description><![CDATA[Number of View: 569Here is a tutorial on how to setup SARG (http://sarg.sourceforge.net/) – Squid Analysis Report Generator on Pfsense.&#160;&#160; If you don’t know what any of those words meant then here are some references. SQUID – (www.squid-cache.org): Squid is a web proxy that can filter traffic from your network to the internet. Pfsense – [...]]]></description>
			<content:encoded><![CDATA[Number of View: 569<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg1.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 7px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="sarg1" border="0" alt="sarg1" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg1_thumb.png" width="240" height="117" /></a>Here is a tutorial on how to setup SARG (<a href="http://sarg.sourceforge.net/">http://sarg.sourceforge.net/</a>) – Squid Analysis Report Generator on Pfsense.&#160;&#160; If you don’t know what any of those words meant then here are some references.</p>
<ul>
<li>SQUID – (<a href="http://www.squid-cache.org">www.squid-cache.org</a>): Squid is a web proxy that can filter traffic from your network to the internet.</li>
<li>Pfsense – (<a href="http://www.pfsense.org">www.pfsense.org</a>) : PFsense is a free opensource firewall / router for home or office</li>
</ul>
<p>I have recently setup a <a href="http://jimiz.net/blog/2012/01/new-home-firewall-router/">Pfsense router / firewall</a> to replace my old “blue plastic” router that was purchased at the big box location.&#160;&#160; This solution has been working great.&#160; It has been in place for over a week and I have been adding configuration settings to it.&#160; One of the great tools included in this router is the ability to add packages.&#160; In particular one of the packages is SQUID.&#160; A proxy tool that can help monitor web traffic and also speed up performance.&#160;&#160; </p>
<p>I have used SQUID in the past and know it’s benefits and also issues.&#160; One great benefit is reports on web usage and traffic.&#160;&#160; The pfsense implementation also has a package for reporting on squid called <a href="http://lightsquid.sourceforge.net/">lightsquid</a>.&#160; Lightsquid is ok, but not my favorite tool for displaying information.&#160;&#160;&#160; I would rather use SARG.&#160;&#160; So I began to do a few searches and found some outdated information and ways to configure SARG.&#160; From these searches (NOTE: Most of the info below I was able to find from other forum posts)</p>
<p><strong>Install SARG on pfsense</strong></p>
<ol>
<li> Install the Squid package and have squid running on your firewall</li>
<li>Validate that SQUID is logging (Services | Proxy Server |) – Enable Logging (check) and keep the log store directory “/var/squid/log” <a href="http://jimiz.net/blog/wp-content/uploads/2012/01/squid1.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; margin-left: 0px; border-top: 0px; margin-right: 0px; border-right: 0px; padding-top: 0px" title="squid1" border="0" alt="squid1" align="right" src="http://jimiz.net/blog/wp-content/uploads/2012/01/squid1_thumb.png" width="244" height="47" /></a></li>
<li>SSH into your firewall </li>
<li>Open a shell</li>
<li>(<strong>optional</strong>) I added nano as a text editor so I ran this command.
<pre pre lang="bash">
  pkg_add -r ftp://ftp.freebsd.org/pub/FreeBSD/ports/i386/packages-8-stable/Latest/nano.tbz
</pre>
</li>
<li>Run the package command to add SARG (this retrieves the latest stable package for freebsd stable branch)
<pre pre lang="bash">
pkg_add -r ftp://ftp.freebsd.org/pub/FreeBSD/ports/i386/packages-8-stable/Latest/sarg.tbz
</pre>
</li>
<li>Now to configure SARG – You can start with the default config<br />
</p>


<div class="wp-geshi-highlight-wrap5"><div class="wp-geshi-highlight-wrap4"><div class="wp-geshi-highlight-wrap3"><div class="wp-geshi-highlight-wrap2"><div class="wp-geshi-highlight-wrap"><div class="wp-geshi-highlight"><div class="bash"><pre class="de1"> <span class="kw3">cd</span> <span class="sy0">/</span>usr<span class="sy0">/</span>local<span class="sy0">/</span>etc<span class="sy0">/</span>sarg<span class="sy0">/</span>     
<span class="kw2">cp</span> sarg.conf.default sarg.conf      
<span class="kw2">nano</span> sarg.conf</pre></div></div></div></div></div></div></div>


</li>
<li>I actually created my sample from some other settings.&#160; You can just copy and paste this into sarg.conf if you like


<div class="wp-geshi-highlight-wrap5"><div class="wp-geshi-highlight-wrap4"><div class="wp-geshi-highlight-wrap3"><div class="wp-geshi-highlight-wrap2"><div class="wp-geshi-highlight-wrap"><div class="wp-geshi-highlight"><div class="bash"><pre class="de1"><span class="co0">#Locatoin of log files - from pfsense settings  </span>
access_log <span class="sy0">/</span>var<span class="sy0">/</span>squid<span class="sy0">/</span>log<span class="sy0">/</span>access.log     
title <span class="st0">&quot;Squid User Access Reports - SARG&quot;</span>     
graphs <span class="kw2">yes</span>   
graph_days_bytes_bar_color orange     
<span class="co0">#LOCATION of WEB PAGES  </span>
output_dir <span class="sy0">/</span>usr<span class="sy0">/</span>local<span class="sy0">/</span>www<span class="sy0">/</span>squid-reports   
<span class="co0">#Display usernames or IP  </span>
resolve_ip no   
<span class="co0">#Sort Order </span>
topuser_sort_field BYTES reverse    
user_sort_field BYTES reverse</pre></div></div></div></div></div></div></div>


</li>
<li>&#160; Run SARG for the first time.&#160; This may take a bit to run depending on your system and how long you have log files for.


<div class="wp-geshi-highlight-wrap5"><div class="wp-geshi-highlight-wrap4"><div class="wp-geshi-highlight-wrap3"><div class="wp-geshi-highlight-wrap2"><div class="wp-geshi-highlight-wrap"><div class="wp-geshi-highlight"><div class="bash"><pre class="de1"><span class="kw3">cd</span> <span class="sy0">/</span>usr<span class="sy0">/</span>local<span class="sy0">/</span>bin     
<span class="kw2">chmod</span> +x sarg</pre></div></div></div></div></div></div></div>


</li>
<li>&#160; Configure the system to run the reports once a day using CRON.&#160;


<div class="wp-geshi-highlight-wrap5"><div class="wp-geshi-highlight-wrap4"><div class="wp-geshi-highlight-wrap3"><div class="wp-geshi-highlight-wrap2"><div class="wp-geshi-highlight-wrap"><div class="wp-geshi-highlight"><div class="bash"><pre class="de1"><span class="co0">#crontab -e    </span>
01 <span class="sy0">*</span> <span class="sy0">*</span> <span class="sy0">*</span> <span class="sy0">*</span>   root <span class="sy0">/</span>usr<span class="sy0">/</span>local<span class="sy0">/</span>bin<span class="sy0">/</span>sarg</pre></div></div></div></div></div></div></div>


</li>
<li> To view the reports you will need to go to a specific url <a href="http://&lt;your">http://&lt;your</a> pfsense box&gt;/snort-reports/</li>
</ol>
<p>Here are some example reports: (ip’s blocked to protect the innocent )</p>
<p>LANDING PAGE</p>
<p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg11.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sarg1" border="0" alt="sarg1" src="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg1_thumb1.png" width="460" height="226" /></a></p>
<p>DAILY REPORT</p>
<p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/sart2.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sart2" border="0" alt="sart2" src="http://jimiz.net/blog/wp-content/uploads/2012/01/sart2_thumb.png" width="244" height="206" /></a></p>
<p>INDIVIDUAL USERID (IP)</p>
<p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg3.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sarg3" border="0" alt="sarg3" src="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg3_thumb.png" width="244" height="201" /></a></p>
<p>GRAPH OF INDIVIDUAL</p>
<p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg4.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="sarg4" border="0" alt="sarg4" src="http://jimiz.net/blog/wp-content/uploads/2012/01/sarg4_thumb.png" width="244" height="176" /></a></p>
<p>&#160;</p>
<p>I prefer SARG because of the graphs and the look and fee.&#160; Let me know if you have any preference on reporting systems.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/pfsense-sarg-squid-reports-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zoneminder and video camera</title>
		<link>http://jimiz.net/blog/2012/01/zoneminder-and-video-camera/</link>
		<comments>http://jimiz.net/blog/2012/01/zoneminder-and-video-camera/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 04:08:19 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[ip camera]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1368</guid>
		<description><![CDATA[Number of View: 677I recently purchased an ip camera for the house.&#160; I have wanted one for a long time and finally made a purchase.&#160;&#160; The reason for the camera was to monitor the kids and also the garage.&#160; The camera I purchased was a dlink DCS-930L.&#160;&#160; It was on sale at Best Buy for [...]]]></description>
			<content:encoded><![CDATA[Number of View: 677<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/zm2.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 14px 0px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="zm2" border="0" alt="zm2" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/01/zm2_thumb.png" width="246" height="118" /></a>I recently purchased an ip camera for the house.&#160; I have wanted one for a long time and finally made a purchase.&#160;&#160; The reason for the camera was to monitor the kids and also the garage.&#160; The camera I purchased was a dlink DCS-930L.&#160;&#160; It was on sale at Best Buy for about $55. </p>
<p>The reason I chose this camera was for the price.&#160; There are many more expensive camera that allow for Dark viewing (LED) and also pan and tilt.&#160; This is an entry level IP camera and has limited resolution.</p>
<p>With that said, this is a great camera.&#160; I am planning on adding it to my garage where I can view the kids and any motion detection.&#160;&#160; Currently the camera is sitting in the bay window that is viewing the new construction of the house next door.<a href="http://jimiz.net/blog/wp-content/uploads/2012/01/zm3.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 4px 0px 3px 10px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="zm3" border="0" alt="zm3" align="right" src="http://jimiz.net/blog/wp-content/uploads/2012/01/zm3_thumb.png" width="242" height="229" /></a></p>
<p>The camera comes with a great application to use called mydlink.com it allows you to access yor camera from anywhere even on your phone.&#160; A neat feature I have found is that it also streams audio as well as video.&#160; Nothing is better than using it when away to have the kids share with you what they are up to.</p>
<p> I have also paired it up with my linux server and a software package called <a href="http://www.zoneminder.com/">zoneminder</a>.&#160;&#160;&#160; Zoneminder is a security camera package that allows you to monitor multiple cameras.&#160; It allows you to set motion detection.&#160; I currently have it set to record when motion detection happens.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/zoneminder-and-video-camera/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emergency Contact information &#8211; card for wallet</title>
		<link>http://jimiz.net/blog/2012/01/emergency-contact-information-card-wallet/</link>
		<comments>http://jimiz.net/blog/2012/01/emergency-contact-information-card-wallet/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 04:43:46 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[emergency contact template]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1342</guid>
		<description><![CDATA[Number of View: 480My wife went to a seminar today and came back with a good idea. That she and I should have an emergency contact card in our wallet. She also mentioned an ICE contact for our phones. I had not heard of ICE contacts, &#8220;In Case of Emergency&#8221; &#8211; here is a quick [...]]]></description>
			<content:encoded><![CDATA[Number of View: 480<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/01/ice.png" rel="lightbox[1342]"><img src="http://jimiz.net/blog/wp-content/uploads/2012/01/ice-150x150.png" alt="" title="ice" width="150" height="150" class="alignleft size-thumbnail wp-image-1343" /></a>My wife went to a seminar today and came back with a good idea.  That she and I should have an emergency contact card in our wallet.  She also mentioned an ICE contact for our phones.  I had not heard of ICE contacts, &#8220;In Case of Emergency&#8221; &#8211; here is a quick blurb from lifehacker &#8211; <a href="http://lifehacker.com/235437/add-an-ice-contact-to-your-cell-phone">How to add an ICE contact to your phone</a></p>
<p>After some research I came up with a format for us to have a business card size emergency contact for us to carry. I used the Microsoft Word template called &#8220;pocket emergency contact reference.&#8221;  You can download the template from the Microsoft office site</p>
<p><a href="http://office.microsoft.com/en-us/templates/pocket-emergency-contact-reference-TC030001514.aspx">http://office.microsoft.com/en-us/templates/pocket-emergency-contact-reference-TC030001514.aspx</a></p>
<p>It is a quick and easy way to make an emergency contact card.  I created one to put in my wallet, backpack, and bike bags.  I typically carry my ID when I bike, but this would be valuable as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/01/emergency-contact-information-card-wallet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Tool&#8211; Windows Live Writer</title>
		<link>http://jimiz.net/blog/2011/12/blogging-tool-windows-live-writer/</link>
		<comments>http://jimiz.net/blog/2011/12/blogging-tool-windows-live-writer/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:06:58 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1326</guid>
		<description><![CDATA[Number of View: 519This new year I plan on blogging more.&#160;&#160; For one reason, it is a good stress relief.&#160;&#160; The other reasons revolve that I like to do it.&#160;&#160;&#160;&#160; To make the process easier I plan on utilizing Windows live writer.&#160; The reason for using live writer is the simple ease of use and [...]]]></description>
			<content:encoded><![CDATA[Number of View: 519<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/12/windowslive.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="windowslive" border="0" alt="windowslive" align="left" src="http://jimiz.net/blog/wp-content/uploads/2011/12/windowslive_thumb.png" width="148" height="39" /></a>This new year I plan on blogging more.&#160;&#160; For one reason, it is a good stress relief.&#160;&#160; The other reasons revolve that I like to do it.&#160;&#160;&#160;&#160; </p>
<p>To make the process easier I plan on utilizing <a href="http://explore.live.com/windows-live-essentials-other-programs?T1=t5">Windows live writer</a>.&#160; The reason for using live writer is the simple ease of use and great layout functions it allows.&#160;&#160; I currently use WordPress as my blog engine.&#160; It is fantastic and I can’t say enough about this blog engine.&#160; However, I find that writing in the small text window is difficult when attempting to add&#160; a lot of content.&#160;&#160; </p>
<p>Live Writer is basically a scaled down word processor.&#160;&#160; It works seamlessly with WordPress and give you the ability to do offline writing.&#160;&#160; I have used it in the past but did not make blogging that much of a priority.&#160; </p>
<p>Here is a great overview of live writer from PCworld</p>
<p><a href="http://www.pcworld.com/article/211388/windows_live_writer_makes_beautiful_blogseven_when_youre_offline.html">http://www.pcworld.com/article/211388/windows_live_writer_makes_beautiful_blogseven_when_youre_offline.html</a></p>
<p>In more recent weeks I have noticed a trend of blogs to start using livewriter as the editor.&#160; You can see the increase from <a href="http://trends.builtwith.com/feeds/Live-Writer-Support">builtwith.com trends</a></p>
<p>See this chart of how it has increased usage.</p>
<p><a href="http://jimiz.net/blog/wp-content/uploads/2011/12/livewriter.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; border-top: 0px; border-right: 0px; padding-top: 0px" title="livewriter" border="0" alt="livewriter" src="http://jimiz.net/blog/wp-content/uploads/2011/12/livewriter_thumb.png" width="629" height="435" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/blogging-tool-windows-live-writer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listening to music while biking (part 2) &#8211; headphones and biking</title>
		<link>http://jimiz.net/blog/2011/12/listening-music-biking-part-2-headphones-biking/</link>
		<comments>http://jimiz.net/blog/2011/12/listening-music-biking-part-2-headphones-biking/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 05:21:01 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[biking]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1310</guid>
		<description><![CDATA[Number of View: 374Headphones while biking Since my last post I have been getting email and real life comments from people about using headphones while biking. So far my back of the napkin calculation is that it&#8217;s 60/40. 60% of those I talk to say it&#8217;s OK, and 40% are concerned. It is all over [...]]]></description>
			<content:encoded><![CDATA[Number of View: 374<br/><h3>Headphones while biking </h3>
<p>Since my last post I have been getting email and real life comments from people about using headphones while biking. So far my back of the napkin calculation is that it&#8217;s 60/40. 60% of those I talk to say it&#8217;s OK, and 40% are concerned.</p>
<p>It is all over the map in regards why people are either for or against. I&#8217;ve found that the majority of people who are worried about using headphones while biking are mainly concerned about the ability to hear or notice the surrounding environment. The ones who are set about using headphones are always cautious to say that it should not be too loud. Though I have not heard anyone say what &quot;too loud&quot; is.</p>
<p>Overall, anyone who discusses this with me is always concerned about safety. I was reading my favorite bike magazine (<a href="http://www.urbanvelo.com">urbanvelo.com</a>) and came across this link to bicycling magazine to an article called &quot;<a href="http://bicycling.com/blogs/ramblingman/2011/12/21/is-it-safe-to-wear-headphones-while-cycling/">Is it safe to ware headphones while cycling.</a>&quot;    <br /><a href="http://bicycling.com/blogs/ramblingman/2011/12/21/is-it-safe-to-wear-headphones-while-cycling/">http://bicycling.com/blogs/ramblingman/2011/12/21/is-it-safe-to-wear-headphones-while-cycling/</a></p>
<p>The article is by Neil Bezdek. He does a good job discussing the topic in regards to other items like hearing issues, distractions, the pure feeling of a long ride, and the temptation to compare this with wearing a helmet. I found the article is similar to some of the conversations I have had about headphones and biking. What really struck me were the comments.</p>
<p>Take some time and read through everyone&#8217;s responses. Again, I was shocked at how similar the responses were to the discussions I have had regarding this topic.</p>
<p>So what is your opinion or thoughts? Do you use headphones while cycling? Only on the bike path, not on the streets?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/listening-music-biking-part-2-headphones-biking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The internet in 60 Seconds</title>
		<link>http://jimiz.net/blog/2011/12/internet-60-seconds/</link>
		<comments>http://jimiz.net/blog/2011/12/internet-60-seconds/#comments</comments>
		<pubDate>Mon, 26 Dec 2011 14:03:11 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1307</guid>
		<description><![CDATA[Number of View: 433There is a fantastic photo that shows all the statistics of what is happening on he web every 60 seconds. The article is title &#8220;Incredible Things That Happen Every 60 Seconds On The Internet&#8221; The internet is so vast that everyday people use it for so much. Imagine when you extrapolate that [...]]]></description>
			<content:encoded><![CDATA[Number of View: 433<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2011/12/imagefrom60sec.png" rel="lightbox[1307]"><img src="http://jimiz.net/blog/wp-content/uploads/2011/12/imagefrom60sec-150x150.png" alt="" title="imagefrom60sec" width="150" height="150" class="alignleft size-thumbnail wp-image-1308" /></a>There is a fantastic photo that shows all the statistics of what is happening on he web every 60 seconds.  The article is title &#8220;Incredible Things That Happen Every 60 Seconds On The Internet&#8221;  The internet is so vast that everyday people use it for so much.  Imagine when you extrapolate that 60 seconds for the entire day.  The youtube videos, status updates, photos&#8230; there is so much.</p>
<p><a href="http://www.businessinsider.com/incredible-things-that-happen-every-60-seconds-on-the-internet-2011-12">http://www.businessinsider.com/incredible-things-that-happen-every-60-seconds-on-the-internet-2011-12</a></p>
<p>Just amazing.  70 plus domains registered, 168Million emails, 694,445 google search queries, 370k calls on skype, 695,000 status updates and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/12/internet-60-seconds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hak5 &#8211; Behind the scenes</title>
		<link>http://jimiz.net/blog/2011/12/hak5-scenes/</link>
		<comments>http://jimiz.net/blog/2011/12/hak5-scenes/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 04:57:56 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1289</guid>
		<description><![CDATA[Number of View: 404I am a fan of Hak5. I&#8217;ve been watching them for a few years now. Darren and Shannon do a great job with a show for tech lovers. &#8220;Your Daily dose of techno-lust&#8221;. Recently Paul, who runs their AV and does all the behind the scenes work did a segment on what [...]]]></description>
			<content:encoded><![CDATA[Number of View: 404<br/><p>I am a fan of Hak5.  I&#8217;ve been watching them for a few years now.   Darren and Shannon do a great job with a show for tech lovers. &#8220;Your Daily dose of techno-lust&#8221;.  Recently Paul, who runs their AV and does all the behind the scenes work did a segment on what is used to record the show.  I&#8217;ve always been an AV geek at heart.  This is good to watch. </p>
