<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimiz.net - Jim Becher on the web</title>
	<atom:link href="http://jimiz.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimiz.net/blog</link>
	<description>Untangling the Web</description>
	<lastBuildDate>Mon, 21 May 2012 03:01:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grand Rapids&#8211;Facebook city</title>
		<link>http://jimiz.net/blog/2012/05/grand-rapidsfacebook-city/</link>
		<comments>http://jimiz.net/blog/2012/05/grand-rapidsfacebook-city/#comments</comments>
		<pubDate>Mon, 21 May 2012 03:01:47 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[grand rapids]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1491</guid>
		<description><![CDATA[Number of View: 21A Mashable article states a list of social savvy cities.&#160; They list many large cities.&#160; grand Rapids is not one of them.&#160; However, they do mention that Grand Rapids has a high percentage of small businesses with face book pages (29%) Read the article here – http://mashable.com/2012/05/17/social-savvy-cities/]]></description>
			<content:encoded><![CDATA[Number of View: 21<br/><p>A Mashable article states a list of social savvy cities.&#160; They list many large cities.&#160; grand Rapids is not one of them.&#160; However, they do mention that Grand Rapids has a high percentage of small businesses with face book pages (29%)</p>
<p>Read the article here – <a href="http://mashable.com/2012/05/17/social-savvy-cities/">http://mashable.com/2012/05/17/social-savvy-cities/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/05/grand-rapidsfacebook-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developer Laptop</title>
		<link>http://jimiz.net/blog/2012/05/developer-laptop/</link>
		<comments>http://jimiz.net/blog/2012/05/developer-laptop/#comments</comments>
		<pubDate>Tue, 08 May 2012 04:36:11 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[dell]]></category>
		<category><![CDATA[thinkpad]]></category>
		<category><![CDATA[ubuntu]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1485</guid>
		<description><![CDATA[Number of View: 234Dell has just launched a developer focused laptop.&#160; The cool thing about this version is that it runs Ubuntu (linux) and is on a 13 inch laptop.&#160;&#160;&#160; (check out the hardware here)&#160; The article that I found regarding this was focused on the Sputnik project.&#160;&#160; I think this is a great start.&#160; [...]]]></description>
			<content:encoded><![CDATA[Number of View: 234<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/05/dell_ubuntu.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 3px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="dell_ubuntu" border="0" alt="dell_ubuntu" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/05/dell_ubuntu_thumb.png" width="151" height="148" /></a>Dell has just launched a developer focused laptop.&#160; The cool thing about this version is that it runs Ubuntu (linux) and is on a 13 inch laptop.&#160;&#160;&#160; (check out the hardware <a href="http://www.dell.com/us/p/xps-13-l321x/pd?c=us&amp;cs=19&amp;l=en&amp;s=dhs&amp;ST=dell%20XPS%2013&amp;dgc=ST&amp;cid=79646&amp;lid=4226210&amp;acd=sEuxyDAL5,23765875074,901pdb6671">here</a>)&#160; The article that I found regarding this was focused on the Sputnik project.&#160;&#160; I think this is a great start.&#160; I’m a fan of small portable computing and the Dell 13 inch laptop fits that bill.&#160; It is basically an ultrabook to compete with that MacBooks and Air.&#160;&#160;&#160; </p>
<p>Read the article – <a href="http://gigaom.com/cloud/dell-tests-open-source-laptop-for-developers/">http://gigaom.com/cloud/dell-tests-open-source-laptop-for-developers/</a></p>
<p>The idea that you can get custom profiles from github is fantastic.&#160; Image this for .net developers.&#160;&#160; In the linux world you can get a LAMP stack and a ruby profile and be up an running as fast as your internet connection allows. </p>
<p>If I think about this logic,&#160; I can still participate on my VM image.&#160; I do most of my development inside a virtual machine for safety reasons.&#160; I can backup a VM image and not be worried about losing information. </p>
<p>As much as I like a small laptop I’m content with my new Thinkpad.&#160; With the new drive configuration I can be up and running in 20 seconds.&#160;&#160; The new Crucial SSD 128 Gig drive is blazing fast.&#160;&#160; I just updated my second drive to a 500 Gig 5400 rpm dive.&#160; I had a 350 7200 rpm drive.&#160; I just realized as I played with the second drive that the slower drive gives me more battery life.&#160;&#160; Especially if I don’t have to hit it for information.&#160; My setup has the SSD as primary OS and Applications and the Spinning media has the data </p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/05/developer-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When is it illegal to listen.  Mapping wifi?</title>
		<link>http://jimiz.net/blog/2012/05/when-is-it-illegal-to-listen-mapping-wifi/</link>
		<comments>http://jimiz.net/blog/2012/05/when-is-it-illegal-to-listen-mapping-wifi/#comments</comments>
		<pubDate>Fri, 04 May 2012 03:50:31 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[wifi security]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1483</guid>
		<description><![CDATA[Number of View: 294When did listening become illegal?&#160; After reading this article I got to thinking more about how the concept of wireless is flawed.&#160;&#160; http://gigaom.com/2012/05/01/google-wi-fi-snooping-and-the-ever-shifting-creepy-line/ As a technology it uses public airwaves to send data.&#160; This concept works great when the data is suppose to be freely available.&#160; The success of this can be [...]]]></description>
			<content:encoded><![CDATA[Number of View: 294<br/><p>When did listening become illegal?&#160; After reading this article I got to thinking more about how the concept of wireless is flawed.&#160;&#160; <a href="http://gigaom.com/2012/05/01/google-wi-fi-snooping-and-the-ever-shifting-creepy-line/">http://gigaom.com/2012/05/01/google-wi-fi-snooping-and-the-ever-shifting-creepy-line/</a></p>
<p>As a technology it uses public airwaves to send data.&#160; This concept works great when the data is suppose to be freely available.&#160; The success of this can be seen with radio and TV.<a href="http://jimiz.net/blog/wp-content/uploads/2012/05/wifi.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 0px 6px 5px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top: 0px; border-right: 0px; padding-top: 0px" title="wifi" border="0" alt="wifi" align="right" src="http://jimiz.net/blog/wp-content/uploads/2012/05/wifi_thumb.png" width="244" height="223" /></a>&#160;&#160;&#160; People are able to receive or connect to these signals and use them.&#160;&#160; However, this freely available concept shifts when we are talking about wifi?&#160; Similar waves (not frequency) transmit your wireless signal for your computer or home network.</p>
<p>I’m not saying what Google did was ok or even the way they handled it.&#160; However, if I understand the technical side of this, the Google team was creating street view images (Google maps) and collecting as much data as possible to make the street view useful.&#160; This data included GPS location, images, signals (wifi) and other info.&#160;&#160; In the article they do a pretty good job of explaining that if you have Wifi it is your job to secure it and also disable broadcasting if you have an issue with others seeing your network.&#160; Not any different that the local TV station broadcasting on Channel 8 and I want to watch I need to tune to channel 8.&#160; If your WiFi is broadcasting on channel 1 and you broadcast your SSID (like my neighbor) I’m able to see that.&#160;&#160;&#160; If your wifi is open and I can connect, you as the wifi owner should take ownership.&#160;&#160;&#160; </p>
<p>Where the line is crossed is when people do inapproparate behavior,&#160; That is the creepy stuff and the snooping.&#160;&#160; But the idea that just listening or capturing data is illegal seems strange to me.&#160; I can walk down the sidewalk, open my iphone go to Wifi settings and see lots of wifi SSID’s broadcasted.&#160; I could screen capture and send them to a photo sharing site which shares GPS coordinates.&#160;&#160;&#160; Is that illegal?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/05/when-is-it-illegal-to-listen-mapping-wifi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Broadband</title>
		<link>http://jimiz.net/blog/2012/04/michigan-broadband/</link>
		<comments>http://jimiz.net/blog/2012/04/michigan-broadband/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 05:01:38 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[broadband]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1479</guid>
		<description><![CDATA[Number of View: 481I have been evaluating my broadband connection at home lately.&#160; I currently have a cable modem from Comcast.&#160; I’ve been a cable modem user since @home.&#160;&#160;&#160; There was&#160; short period where I had&#160; a $14 DSL line from yahoo but that did not last long.&#160;&#160; We have recently had service issues in [...]]]></description>
			<content:encoded><![CDATA[Number of View: 481<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/04/bb.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 6px 6px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="bb" border="0" alt="bb" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/04/bb_thumb.png" width="244" height="166" /></a>I have been evaluating my broadband connection at home lately.&#160; I currently have a cable modem from Comcast.&#160; I’ve been a cable modem user since @home.&#160;&#160;&#160; There was&#160; short period where I had&#160; a $14 DSL line from yahoo but that did not last long.&#160;&#160; </p>
<p>We have recently had service issues in our area based on signal strength.&#160; In doing some research on options I ran across this little gem of a site.&#160; Connectmi.org offers an interactive map that lists services.&#160;&#160; I realize that dslreport does the same, but I like the interface.</p>
<p><a href="http://www.connectmi.org/mapping/_interactive_map_interface/?q=map">http://www.connectmi.org/mapping/_interactive_map_interface/?q=map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/04/michigan-broadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup of Developer Workstation (.net)</title>
		<link>http://jimiz.net/blog/2012/04/setup-of-developer-workstation-net/</link>
		<comments>http://jimiz.net/blog/2012/04/setup-of-developer-workstation-net/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 03:31:59 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[deveopment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[.NET]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1474</guid>
		<description><![CDATA[Number of View: 537I recently updated my laptop configuration and did some spring cleaning.&#160; It was time to re-install the tools and get the machine ready.&#160; I do most of my development in Virtual Machines (virtualbox) but I typically have Visual Studio on my local machine for ease of use.&#160; I realized that there are [...]]]></description>
			<content:encoded><![CDATA[Number of View: 537<br/><p>I recently updated my laptop configuration and did some spring cleaning.&#160; It was time to re-install the tools and get the machine ready.&#160; I do most of my development in Virtual Machines (<a href="https://www.virtualbox.org/">virtualbox</a>) but I typically have Visual Studio on my local machine for ease of use.&#160; </p>
<p>I realized that there are a lot of coponents you have to instll to get VS to work the way you like.&#160; I remembered from a tech-ed conference last year that Scott Hanselman mentioned they were trying to make that process easier.&#160;&#160; He referenced the INSTALL EVERYTHING button on asp.net.&#160; So I decided to give that process a try.&#160;&#160; It was missing a few things, like the full version of VS2010 ultimate and other items, but I will walk you through my process.</p>
<p>NOTE:&#160; these steps all start after a fresh Win7 x64 install with patches.</p>
<p>1.&#160; Go to ASP.net/<a href="http://jimiz.net/blog/wp-content/uploads/2012/04/installasp.png" rel="lightbox"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: right; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="installasp" border="0" alt="installasp" align="right" src="http://jimiz.net/blog/wp-content/uploads/2012/04/installasp_thumb.png" width="244" height="112" /></a>download and click the Install Now button.&#160; This will install a lot of the base elements.&#160; This will take a bit.</p>
<p>2. Install VS2010 (what every your version is) I have Ultimate.&#160; Since SQL express R2 was installed by the above installer the VS2010 package did not try to install it.</p>
<p>3. I then add the following from the web platform installer:</p>
<p>&#160;</p>
<ul>
<li>SQL 2008 R2 Express Management tools </li>
<li>IIS recommended configuration </li>
<li>IIS URL Redirect </li>
<li>ASP.NET MVC 3 (VS2010) </li>
<li>Windows Phone SDK 7.1 </li>
<li>PHP 5.3 </li>
<li>mysql </li>
</ul>
<p>4. Last item is svn : <a href="http://tortoisesvn.tigris.org/">http://tortoisesvn.tigris.org/</a></p>
<p>When done I have a pretty solid developer box ready with all the base tools.&#160; The next step will be to add onto this list (nuget).&#160;&#160; Most of the add-on’s are from Hanselmans Ultimate list and are too many to count.&#160; But for a base developer setup this gets me working fast.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/04/setup-of-developer-workstation-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61% of US households have wifi&#8211;How many are open networks?</title>
		<link>http://jimiz.net/blog/2012/04/61-of-us-households-have-wifihow-many-are-open-networks/</link>
		<comments>http://jimiz.net/blog/2012/04/61-of-us-households-have-wifihow-many-are-open-networks/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:17:45 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[secure]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1469</guid>
		<description><![CDATA[Number of View: 865I was reading flip board app this morning and ran across this article from techcrunch &#8211; http://techcrunch.com/2012/04/05/study-61-of-u-s-households-now-have-wifi/ A study shows that 61% of US households have wifi.&#160;&#160; The US is lower on the list 8th behind the UK and places like Germany.&#160; I thought that 61% is a pretty good number.&#160;&#160; From [...]]]></description>
			<content:encoded><![CDATA[Number of View: 865<br/><p>I was reading flip board app this morning and ran across this article from techcrunch &#8211; <a href="http://techcrunch.com/2012/04/05/study-61-of-u-s-households-now-have-wifi/">http://techcrunch.com/2012/04/05/study-61-of-u-s-households-now-have-wifi/</a></p>
<p>A study shows that 61% of US households have wifi.&#160;&#160; The US is lower on the list 8th behind the UK and places like Germany.&#160; I thought that 61% is a pretty good number.&#160;&#160; From a security perspective I wonder what percentage of those users have an open network with no encryption of password.&#160;&#160; Is it 50% or less?&#160;&#160; Of those who have a wireless network how many have the default settings (username and password).&#160;&#160; </p>
<p>It is pretty easy to find that information, and I’m guessing many people purchase the blue plastic router and just turn it on.&#160; <a href="http://www.routerpasswords.com/">http://www.routerpasswords.com/</a> will allow you to find almost any make and model’s password.</p>
<p>Many people don’t take security seriously or just don’t know the risks of using technology with out security.&#160;&#160;&#160; Next time you are just out and about, turn on wifi on your phone and notice all the wireless networks around you.&#160;&#160; Take a note at the number that are open?&#160; I’ve noteced in the last few months that the open networks have decreased.&#160; However, I see a lot of WEP secured networks.&#160;&#160;&#160; </p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/04/61-of-us-households-have-wifihow-many-are-open-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Gui&#8217;s for management</title>
		<link>http://jimiz.net/blog/2012/04/web-guis-management/</link>
		<comments>http://jimiz.net/blog/2012/04/web-guis-management/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 15:12:16 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1466</guid>
		<description><![CDATA[Number of View: 849It seems every device you purchase has a web admin page. The little linksys router you purchased, the NAS storage device, your Linux box, etc&#8230; The trend is to have any type of appliance have this type of management tool. These tools allow the managemnt of these devices to be done by [...]]]></description>
			<content:encoded><![CDATA[Number of View: 849<br/><p>It seems every device you purchase has a web admin page.  The little linksys router you purchased, the NAS storage device, your Linux box, etc&#8230;  The trend is to have any type of appliance have this type of management tool. These tools allow the managemnt of these devices to be done by almost anyone.  The challenge is that many people take these tools and accessibly too far.   They don&#8217;t go the extra step to secure access to these admin tools.</p>
<p>There is a great article of the dangers and how to search for any of these open admin tools.<br />
<a href="http://resources.infosecinstitute.com/dangers-web-management"> http://resources.infosecinstitute.com/dangers-web-management/ </a></p>
<p>The issue is not allowing non approved users to get to the admin page.  Many people just plug these devices in and leave the default settings.  It is not hard to figure out the default user name / password for these admin tools. (just Google linksys default password)</p>
<p>I have been at client sites where the business owner wants to have the router accessible remotely so they can do feature x or y.  However, they just had the default username / password enabled.  In most cases they had no issue in changing these settings or securing the device after I explained the issue.  The problem, is that they did not know this before hand or had not worried about it before.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/04/web-guis-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portable Hotspot from your laptop</title>
		<link>http://jimiz.net/blog/2012/04/portable-hotspot-from-your-laptop/</link>
		<comments>http://jimiz.net/blog/2012/04/portable-hotspot-from-your-laptop/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:55:06 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1462</guid>
		<description><![CDATA[Number of View: 884I have often been with&#160; group of people and need to share some type of wireless.&#160; Frequently I’ve used my phone (iPhone 4 – Jailbroken) and myWi (http://intelliborn.com/mywi.html).&#160; However, I have not recently jailbroke my phone after the last update.&#160;&#160; The main reason I have ever jailbroke a phone was for this [...]]]></description>
			<content:encoded><![CDATA[Number of View: 884<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/04/wifi-share.jpg" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 8px 0px 6px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="wifi-share" border="0" alt="wifi-share" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/04/wifi-share_thumb.jpg" width="244" height="158" /></a>I have often been with&#160; group of people and need to share some type of wireless.&#160; Frequently I’ve used my phone (iPhone 4 – Jailbroken) and myWi (<a href="http://intelliborn.com/mywi.html">http://intelliborn.com/mywi.html</a>).&#160; However, I have not recently jailbroke my phone after the last update.&#160;&#160; </p>
<p>The main reason I have ever jailbroke a phone was for this feature (a mobile hotspot).&#160; In the case where I do have a tethered device and have other people who need access I have started using virtual router &#8211; <a href="http://virtualrouter.codeplex.com/">http://virtualrouter.codeplex.com/</a></p>
<p>Virtual router basically let’s you turn on internet sharing on your Windows machine and make it a hot spot.&#160; It is very simple and basic, but get’s the job done.&#160;&#160; I pair it with a&#160; ALFA USB WiFi AWUS036H wifi adaptor that gives me more range.&#160;&#160; This makes it possible to gather some distant signals.</p>
<p>If you are in a pinch, this tool is great to share wifi.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/04/portable-hotspot-from-your-laptop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speed up your iPhone</title>
		<link>http://jimiz.net/blog/2012/03/speed-up-your-iphone/</link>
		<comments>http://jimiz.net/blog/2012/03/speed-up-your-iphone/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 02:01:16 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1458</guid>
		<description><![CDATA[Number of View: 953There are a few great posts on the web on how to speed up your phone.&#160; I won’t try to re-create them. I personally like the version from lifehacker and the few links they have related to Battery life and settings http://lifehacker.com/5897438/how-to-speed-up-clean-up-and-revive-your-iphone Overall, the idea is to disable anything that is continuously [...]]]></description>
			<content:encoded><![CDATA[Number of View: 953<br/><p><a href="http://jimiz.net/blog/wp-content/uploads/2012/03/iphone.png" rel="lightbox"><img style="background-image: none; border-bottom: 0px; border-left: 0px; margin: 0px 7px 8px 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="iphone" border="0" alt="iphone" align="left" src="http://jimiz.net/blog/wp-content/uploads/2012/03/iphone_thumb.png" width="244" height="131" /></a>There are a few great posts on the web on how to speed up your phone.&#160; I won’t try to re-create them. I personally like the version from lifehacker and the few links they have related to Battery life and settings</p>
<p><a href="http://lifehacker.com/5897438/how-to-speed-up-clean-up-and-revive-your-iphone">http://lifehacker.com/5897438/how-to-speed-up-clean-up-and-revive-your-iphone</a></p>
<p>Overall, the idea is to disable anything that is continuously talking or communicating to the web.&#160; Basically, notifications and location services.</p>
<p>I have not upgraded to a 4s yet, but a major reason I would make the change is for performance.&#160; My 4 is not the fastest thing at the moment.&#160; However, it is good enough.&#160; I have done a quick race with my wife and her 4s is quite faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/03/speed-up-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycle Messenger Movie&#8211;Premium Rush</title>
		<link>http://jimiz.net/blog/2012/03/bicycle-messenger-moviepremium-rush/</link>
		<comments>http://jimiz.net/blog/2012/03/bicycle-messenger-moviepremium-rush/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 01:51:14 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[bike]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1454</guid>
		<description><![CDATA[Number of View: 973I think I will have to drag myself to see this one.&#160; Check out the trailer below.&#160;&#160; I’m not sure if they will make it worth watching, but the preview makes it look good.&#160;&#160; I’ve been watching a log of biking movies lately.&#160; I’ve even re-watched a few old ones.&#160;&#160; Quicksilver &#8211; [...]]]></description>
			<content:encoded><![CDATA[Number of View: 973<br/><p>I think I will have to drag myself to see this one.&#160; Check out the trailer below.&#160;&#160; I’m not sure if they will make it worth watching, but the preview makes it look good.&#160;&#160; I’ve been watching a log of biking movies lately.&#160; I’ve even re-watched a few old ones.&#160;&#160; </p>
<p>Quicksilver &#8211; <a href="http://www.imdb.com/title/tt0091814/">http://www.imdb.com/title/tt0091814/</a></p>
<p>American Flyers &#8211; <a href="http://www.imdb.com/title/tt0088707/">http://www.imdb.com/title/tt0088707/</a></p>
<p>A recent TV show on the travel channel called Tipple rush &#8211; <a href="http://www.travelchannel.com/tv-shows/triple-rush">http://www.travelchannel.com/tv-shows/triple-rush</a></p>
<p><object width='400' height='224' id='flash55717' classid='clsid:D27CDB6E-AE6D-11cf-96B8-444553540000'><param name="movie" value="http://flash.sonypictures.com/video/universalplayer/intSharedPlayer.swf"></param><param name="allowFullscreen" value="true"></param><param name="allowNetworking" value="all"></param><param name="allowScriptAccess" value="always"></param><param name="flashvars" value="feed=http%3A//www.sonypictures.net/movies/premiumrush/premiumrush.xml&amp;clip=1"></param><embed src="http://flash.sonypictures.com/video/universalplayer/intSharedPlayer.swf" width="400" height="224" type="application/x-shockwave-flash" flashvars="feed=http%3A//www.sonypictures.net/movies/premiumrush/premiumrush.xml&#038;clip=1" allowNetworking="all" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2012/03/bicycle-messenger-moviepremium-rush/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

