<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jimiz.net - Jim Becher on the web &#187; Windows 7</title>
	<atom:link href="http://jimiz.net/blog/tag/windows-7/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimiz.net/blog</link>
	<description>Untangling the Web</description>
	<lastBuildDate>Mon, 06 Feb 2012 04:50:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>64 bit has become the norm&#8230;</title>
		<link>http://jimiz.net/blog/2011/06/64-bit-norm/</link>
		<comments>http://jimiz.net/blog/2011/06/64-bit-norm/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 03:47:42 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[x64]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=1051</guid>
		<description><![CDATA[Number of View: 505It seems like just yesterday I upgraded to Vista x64.  It was a pain in the rear, display drivers did not work, things were a little difficult to get intalled (sharepoint development environment). Some of the main software I used did not work, like screen (screen capture app), pdfprinter, and even simple [...]]]></description>
			<content:encoded><![CDATA[Number of View: 505<br/><p>It seems like just yesterday I upgraded to Vista x64.  It was a pain in the rear, display drivers did not work, things were a little difficult to get intalled (sharepoint development environment). Some of the main software I used did not work, like screen (screen capture app), pdfprinter, and even simple things like Cisco VPN.    It took some time but the x64 vista was worth it.  I had a machine with 6 gigs of ram and I could use it.  I was not hampered with using XP and limited to 3.something for RAM.</p>
<p>Today I was reading a quick link on twitter regarding x64 and the steam network. It seems that for windows users x64 has taken over 32bit.  Here is a link to their hardware survey that shows 40% of windows users being x64</p>
<p><a href="http://store.steampowered.com/hwsurvey/">http://store.steampowered.com/hwsurvey/</a></p>
<p>That is pretty good.  Since Windows 7 has only been out for a short time.   My feeling is that most new computers are now coming with Win 7 x64.  In fact, I have not seen an add that did have 32bit any more.   Why would you, it limits the RAM usage to 3 gigs.</p>
<p>64 bit has gone a long way since I first switched.  I now use 8 gigs of ram and many virtual machines&#8230;  I would never want to switch back.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2011/06/64-bit-norm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7</title>
		<link>http://jimiz.net/blog/2010/04/windows-7-3/</link>
		<comments>http://jimiz.net/blog/2010/04/windows-7-3/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:00:31 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=622</guid>
		<description><![CDATA[Number of View: 473I was reading my daily RSS feeds and came across this headline. &#8220;More than 10% of all PCs worldwide now on Windows 7&#8243;. (http://windowsteamblog.com/blogs/windows7/archive/2010/04/22/more-than-10-of-all-pcs-worldwide-now-on-windows-7.aspx) It stood out and made me interested. That is pretty amazing, since Windows 7 has only been out for a few months. Considering the volume of users that [...]]]></description>
			<content:encoded><![CDATA[Number of View: 473<br/><p>I was reading my daily RSS feeds and came across this headline.</p>
<p>&#8220;More than 10% of all PCs worldwide now on Windows 7&#8243;. (http://windowsteamblog.com/blogs/windows7/archive/2010/04/22/more-than-10-of-all-pcs-worldwide-now-on-windows-7.aspx)</p>
<p>It stood out and made me interested.  That is pretty amazing, since Windows 7 has only been out for a few months.   Considering the volume of users that have a PC that is huge number and to get to 10% this quick is just outstanding.   I have been lucky enough to use 7 for quite a while at home, but still use XP at the office.  </p>
<p>I am continually amazed at how people upgrade and update their home PC&#8217;s.  Not many of the people I know who are not technical would even be able to tell you how to upgrade their OS.  In fact, most of the people I end up helping with their tech problems just purchase a new PC rather than upgrade the OS.    </p>
<p>I wonder how many of the sales are tied to a new PC?  I would even love to know what the numbers were of people upgrading from XP or Vista?</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2010/04/windows-7-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beta testing (Microsoft)</title>
		<link>http://jimiz.net/blog/2009/01/beta-testing-microsoft/</link>
		<comments>http://jimiz.net/blog/2009/01/beta-testing-microsoft/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 14:07:06 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=351</guid>
		<description><![CDATA[Number of View: 312I think that microsoft is finally doing something right with their Beta system. Even though there were issues the Windows 7 Beta seems to be a success. People who wanted to test it could download and install (maybe not the first 2 days due to capacity of the servers) . I am [...]]]></description>
			<content:encoded><![CDATA[Number of View: 312<br/><p>I think that microsoft is finally doing something right with their Beta system.  Even though there were issues the Windows 7 Beta seems to be a success.  People who wanted to test it could download and install  (maybe not the first 2 days due to capacity of the servers) .   </p>
<p>I am currently in the Azure beta (limited beta) and that is also going well.  Overall, it seems like Microsoft is catching on by letting people (the public) be part of their beta programs and doing it well.   Realizing that the Microsoft Beta is different than the Google Beta (Think Gmail, which just got out of beta).   </p>
<p>Here is an article that talks about the Windows 7 beta being extended (<a href="http://lifehacker.com/5138466/microsoft-extends-windows-7-beta-availability-again-to-feb-12">Windows 7 Extended till Feb 12</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2009/01/beta-testing-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 vs MAC</title>
		<link>http://jimiz.net/blog/2009/01/windows-7-vs-mac/</link>
		<comments>http://jimiz.net/blog/2009/01/windows-7-vs-mac/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 04:25:43 +0000</pubDate>
		<dc:creator>jimiz</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[vista]]></category>
		<category><![CDATA[Windows 7]]></category>

		<guid isPermaLink="false">http://jimiz.net/blog/?p=348</guid>
		<description><![CDATA[Number of View: 385I rarely post on things such as MAC vs PC vs Linux. This is because I&#8217;m kind of in the middle. As far as I am concerned, they are just an OS. I use Linux at home (typing this out on Ubuntu) and Windows at work. When I read this article I [...]]]></description>
			<content:encoded><![CDATA[Number of View: 385<br/><p>I rarely post on things such as MAC vs PC vs Linux.  This is because I&#8217;m kind of in the middle.  As far as I am concerned, they are just an OS.  I use Linux at home (typing this out on Ubuntu)  and Windows at work.  When I read this article I had to include it for reference.  In this case the authors (Gizmodo) think that Windows 7 has done something right.   </p>
<p>I&#8217;m currently running Windows 7 on my work machine.  I figure why not go all the way and use the new technology.  The feature I&#8217;m still getting used to is the Task bar.  This post is calling the new task bar better than OSX.  I don&#8217;t know if I fully agree yet, but it&#8217;s growing on me.</p>
<p>http://i.gizmodo.com/5131933/giz-explains-why-the-windows-7-taskbar-beats-mac-os-xs-dock</p>
<p>So install Win 7 yourself and leave me a message.  I for one, will always vote for a Terminal window or slick run for command line launches.  I&#8217;m still bitter that Vista took (START | RUN) away by default.</p>
]]></content:encoded>
			<wfw:commentRss>http://jimiz.net/blog/2009/01/windows-7-vs-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

